About Michael "Flip" DeFillippis

| - | Weichert Certified Relocation Specialist |
| 2009- |
52 Homes for 2009, That's like one a Week! |
| 2009- | Top Listing Agent |
| 2009- | Weichert Presidents Club (Top 1% of 32,000 Agents) |
| 2009- | NJAR Circle of Excellence (Silver Award Winner) |
| 2009- | 8.4 Million Sold in 2009 |
| 2009- | Weichert Realtors #1 Region Award, Resale Listings - 7 |
| 2009- | Weichert Realtors #1 Company Award, Resale Listings - 7 |
| 2009- | Top Revenue Units (Sold in Office) |
| 2008- | #1 Team TOP Listing Agent, Top Sales, Units Sold, Dollar Volume |
| 2008- | #1 TOP Market Listings-Sold (Advertised to other agents that SOLD) |
| 2008- | #1 Regional Award - Listings (71 homes) |
| 2008- | #1 Regional Award - Resale Listings for 2008 (53 homes) |
| 2008- | #1 Regional Award - Resale Listings (10 June/2008) |
| 2008- | 32 Homes Sold in 2008 |
| 2008- | #1 Company Award - Listings (13-June/2008) |
| 2007- | $10.3 MILLION IN SALES, 65 SALES |
| 2007- | PRESIDENT’S CLUB AWARD (top 1% of Weichert Corporation’s Agents) |
| 2007- | #1 TEAM-SALES/LISTINGS/UNITS/DOLLAR VOLUME |
| 2007- | ANNUAL #1 AWARD for SALES & HOMES SOLD within Weichert’s |
| 2007- | NJAR CIRCLE OF EXCELLENCE (SILVER) ($10.3 million, 65 sales-residential/commercial/land) |
| 2007- | Regional Award (Annual)-Resales |
| 2007- | Company Award (Annual)-Resales |
| 2007- | 3rd quarter AWARD WINNER from Gloucester/Salem County Board of Realtors for Sales Units (18 homes); #1 in both counties/all real estate agencies |
| 2007- | September – REGIONAL AWARD WINNER for SALES/RESALES (8 homes) for Weichert Corporation |
| 2007- | WEICHERT MILLION DOLLAR CLUB |
| 2006- | AMBASSADOR’S CLUB AWARD (top 2% of Weichert Corporation’s Agents) |
| 2006- | 2006 ANNUAL #1 AWARD for LISTINGS, HOMES SOLD & DOLLAR VOLUME within Weichert’s Mullica Hill Office |
| 2006- | 4th quarter AWARD WINNER from Gloucester/Salem County Board of Realtors for Listings (15 homes); #1 in both counties/all real estate agencies |
| 2006- | WEICHERT MILLION DOLLAR CLUB |
| 2006- | NJAR Circle of Excellence (SILVER) – ($8.6 million, 48 homes sold) |
| 2005- | ANNUAL #1 AWARD for LISTINGS within Weichert’s Mullica Hill Office |
| 2005- | WEICHERT MILLION DOLLAR CLUB |
| 2005- | NJAR Circle of Excellence (SILVER) – ($7.7 million, 33 homes sold) |
| 2004- | NJAR Circle of Excellence (BRONZE) - $3.9 million |
| - | Member, Gloucester County Board of Realtors |
STILL GOING STRONG!!!!
CALL FLIP TODAY !!! DON”T DELAY!!!
Feel free to contact me anytime. I look forward to hearing from you.